Welcome to the Oakmeadians 2nd Team section
Oakmeadians 2nd XV team currently play in the Dorset & Wilts 2 South league, and play at Meyrick Park in BournemouthNEW PLAYERS WELCOME TO ALL SECTIONS.
For senior training times please follow this link
2nd XV News

Andy Barrett andybarrett65@hotmail.co.uk
| Team | P | W | D | L | F | A | Diff | B Pts | Pts | Adjust |
| Ivel Barbarians | 20 | 17 | 0 | 3 | 901 | 281 | 620 | 17 | 85 | 0 |
| North Dorset II | 20 | 16 | 0 | 4 | 535 | 303 | 232 | 9 | 73 | 0 |
| Blandford | 20 | 13 | 0 | 7 | 552 | 456 | 96 | 9 | 62 | 0 |
| Sherborne II | 20 | 11 | 0 | 9 | 466 | 305 | 161 | 10 | 55 | 0 |
| Wimborne II | 20 | 10 | 0 | 10 | 458 | 415 | 43 | 13 | 54 | 0 |
| Bridport | 19 | 10 | 0 | 9 | 434 | 404 | 30 | 11 | 47 | -5 |
| Westbury | 20 | 9 | 1 | 10 | 266 | 419 | -153 | 6 | 44 | 0 |
| Salisbury II | 19 | 8 | 0 | 11 | 414 | 356 | 58 | 11 | 38 | -5 |
| Warminster | 20 | 6 | 0 | 14 | 341 | 514 | -173 | 9 | 35 | 0 |
| Swanage & W II | 20 | 4 | 1 | 15 | 224 | 667 | -443 | 2 | 20 | 0 |
| Oakmeadians II | 20 | 4 | 0 | 16 | 283 | 754 | -471 | 7 | 18 | -5 |
